| 01 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 112 | 580 | 130 | 780 | 189 | 459 | 180 | 290 |
| 4 | 3 | 4 | 5 | 8 | 8 | 9 | 1 |
| 02 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 267 | 125 | 160 | 338 | 368 | 350 | 559 | 190 |
| 5 | 8 | 7 | 4 | 7 | 8 | 9 | 0 |
| 03 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 189 | 470 | 690 | 358 | 116 | 239 | 589 | 260 |
| 8 | 1 | 5 | 6 | 8 | 4 | 2 | 8 |
| 04 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 456 | 490 | 668 | 268 | 579 | 460 | 168 | 160 |
| 5 | 3 | 0 | 6 | 1 | 0 | 5 | 7 |
| 05 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 347 | 577 | 589 | 390 | 356 | 588 | 178 | 678 |
| 4 | 9 | 2 | 2 | 4 | 1 | 6 | 1 |
| 06 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 337 | 450 | 346 | 567 | 160 | 330 | 146 | 338 |
| 3 | 9 | 3 | 8 | 7 | 6 | 1 | 4 |
| 07 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 246 | 347 | 440 | 679 | -- | -- | -- | -- |
| 2 | 4 | 8 | 2 | -- | -- | -- | -- |
| 08 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 234 | 129 | 278 | 123 | 389 | 299 | 679 | 290 |
| 9 | 2 | 7 | 6 | 0 | 0 | 2 | 1 |
| 09 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 170 | 470 | 159 | 200 | 340 | 490 | 188 | 369 |
| 8 | 1 | 5 | 2 | 7 | 3 | 7 | 8 |
| 10 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 246 | 189 | 450 | 369 | 489 | 569 | 128 | 135 |
| 2 | 8 | 9 | 8 | 1 | 0 | 1 | 9 |
| 11 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 189 | 457 | 690 | 128 | 449 | 137 | 139 | 126 |
| 8 | 6 | 5 | 1 | 7 | 1 | 3 | 9 |
| 12 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 120 | 159 | 260 | 380 | 245 | 268 | 567 | 559 |
| 3 | 5 | 8 | 1 | 1 | 6 | 8 | 9 |
| 13 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 127 | 200 | 557 | 558 | 588 | 156 | 239 | 113 |
| 0 | 2 | 7 | 8 | 1 | 2 | 4 | 5 |
| 14 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 238 | 156 | 115 | 190 | -- | -- | -- | -- |
| 3 | 2 | 7 | 0 | -- | -- | -- | -- |
| 15 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 129 | 230 | 790 | 460 | 445 | 300 | 112 | 260 |
| 2 | 5 | 6 | 0 | 3 | 3 | 4 | 8 |
| 16 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 234 | 130 | 249 | 135 | 246 | 110 | 239 | 690 |
| 9 | 4 | 5 | 9 | 2 | 2 | 4 | 5 |
| 17 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 100 | 249 | 160 | 126 | 559 | 260 | 347 | 790 |
| 1 | 5 | 7 | 9 | 9 | 8 | 4 | 6 |
| 18 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 129 | 157 | 455 | 459 | 380 | 789 | 566 | 259 |
| 2 | 3 | 4 | 8 | 1 | 4 | 7 | 6 |
| 19 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 158 | 136 | 460 | 468 | 479 | 128 | 345 | 580 |
| 4 | 0 | 0 | 8 | 0 | 1 | 2 | 3 |
| 20 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 157 | 466 | 345 | 459 | 338 | 389 | 790 | 360 |
| 3 | 6 | 2 | 8 | 4 | 0 | 6 | 9 |
| 21 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 270 | 123 | 467 | 400 | 678 | 290 | 390 | 335 |
| 9 | 6 | 7 | 4 | 1 | 1 | 2 | 1 |
| 22 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 359 | 890 | 238 | 669 | 239 | 567 | 230 | 480 |
| 7 | 7 | 3 | 1 | 4 | 8 | 5 | 2 |
| 23 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 470 | 368 | 589 | 569 | 179 | 344 | 258 | 390 |
| 1 | 7 | 2 | 0 | 7 | 1 | 5 | 2 |
| 24 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 234 | 155 | 669 | 158 | 127 | 148 | 880 | 159 |
| 9 | 1 | 1 | 4 | 0 | 3 | 6 | 5 |
| 25 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 250 | 479 | 880 | 169 | 679 | 117 | 470 | 458 |
| 7 | 0 | 6 | 6 | 2 | 9 | 1 | 7 |
| 26 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 567 | 123 | 890 | 889 | 130 | 345 | 189 | 179 |
| 8 | 6 | 7 | 5 | 4 | 2 | 8 | 7 |
| 27 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 136 | 669 | 447 | 570 | 447 | 230 | 566 | 299 |
| 0 | 1 | 5 | 2 | 5 | 5 | 7 | 0 |
| 28 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 230 | 400 | 678 | 389 | -- | -- | -- | -- |
| 5 | 4 | 1 | 0 | -- | -- | -- | -- |
| 29 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 344 | 140 | 689 | 248 | 148 | 236 | 550 | 277 |
| 1 | 5 | 3 | 4 | 3 | 1 | 0 | 6 |
| 30 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 569 | 112 | 669 | 260 | 670 | 380 | 347 | 890 |
| 0 | 4 | 1 | 8 | 3 | 1 | 4 | 7 |
| 31 January 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 447 | 380 | 145 | 234 | 677 | 136 | 358 | 360 |
| 5 | 1 | 0 | 9 | 0 | 0 | 6 | 9 |
| 01 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 267 | 236 | 247 | 340 | 235 | 225 | 148 | 589 |
| 5 | 1 | 3 | 7 | 0 | 9 | 3 | 2 |
| 02 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 335 | 360 | 389 | 355 | 179 | 789 | 235 | 479 |
| 1 | 9 | 0 | 3 | 7 | 4 | 0 | 0 |
| 03 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 269 | 246 | 467 | 244 | 140 | 223 | 230 | 777 |
| 7 | 2 | 7 | 0 | 5 | 7 | 5 | 1 |
| 04 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 568 | 570 | 456 | 299 | -- | -- | -- | -- |
| 9 | 2 | 5 | 0 | -- | -- | -- | -- |
| 05 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 799 | 289 | 189 | 349 | 560 | 699 | 690 | 225 |
| 5 | 9 | 8 | 6 | 1 | 4 | 5 | 9 |
| 06 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 100 | 379 | 234 | 678 | 170 | 690 | 127 | 158 |
| 1 | 9 | 9 | 1 | 8 | 5 | 0 | 4 |
| 07 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 489 | 770 | 379 | 238 | 223 | 179 | 256 | 128 |
| 1 | 4 | 9 | 3 | 7 | 7 | 3 | 1 |
| 08 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 280 | 267 | 770 | 159 | 188 | 126 | 167 | 279 |
| 0 | 5 | 4 | 5 | 7 | 9 | 4 | 8 |
| 09 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 789 | 278 | 579 | 566 | 580 | 579 | 147 | 660 |
| 4 | 7 | 1 | 7 | 3 | 1 | 2 | 2 |
| 10 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 488 | 239 | 129 | 130 | 299 | 290 | 339 | 170 |
| 0 | 4 | 2 | 4 | 0 | 1 | 5 | 8 |
| 11 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 138 | 160 | 500 | 470 | 124 | 580 | 460 | 269 |
| 2 | 7 | 5 | 1 | 7 | 3 | 0 | 7 |
| 12 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 299 | 360 | 127 | 149 | 390 | 259 | 389 | 189 |
| 0 | 9 | 0 | 4 | 2 | 6 | 0 | 8 |
| 13 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 500 | 489 | 349 | 478 | 780 | 239 | 770 | 157 |
| 5 | 1 | 6 | 9 | 5 | 4 | 4 | 3 |
| 14 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 890 | 269 | 137 | 224 | 345 | 690 | 137 | 360 |
| 7 | 7 | 1 | 8 | 2 | 5 | 1 | 9 |
| 15 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 777 | 450 | 245 | 123 | 117 | 357 | 460 | 138 |
| 1 | 9 | 1 | 6 | 9 | 5 | 0 | 2 |
| 16 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 270 | 123 | 467 | 147 | 679 | 330 | 669 | 228 |
| 9 | 6 | 7 | 2 | 2 | 6 | 1 | 2 |
| 17 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 270 | 388 | 259 | 339 | 250 | 469 | 125 | 279 |
| 9 | 9 | 6 | 5 | 7 | 9 | 8 | 8 |
| 18 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 466 | 135 | 270 | 490 | -- | -- | -- | -- |
| 6 | 9 | 9 | 3 | -- | -- | -- | -- |
| 19 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 250 | 160 | 249 | 779 | 460 | 446 | 229 | 589 |
| 7 | 7 | 5 | 3 | 0 | 4 | 3 | 2 |
| 20 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 469 | 567 | 340 | 566 | 130 | 368 | 490 | 238 |
| 9 | 8 | 7 | 7 | 4 | 7 | 3 | 3 |
| 21 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 459 | 157 | 335 | 459 | 880 | 168 | 134 | 228 |
| 8 | 3 | 1 | 8 | 6 | 5 | 8 | 2 |
| 22 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 236 | 279 | 220 | 128 | 235 | 170 | 188 | 500 |
| 1 | 8 | 4 | 1 | 0 | 8 | 7 | 5 |
| 23 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 590 | 489 | 226 | 280 | 259 | 490 | 570 | 168 |
| 4 | 1 | 0 | 0 | 6 | 3 | 2 | 5 |
| 24 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 356 | 278 | 499 | 670 | 455 | 136 | 555 | 490 |
| 4 | 7 | 2 | 3 | 4 | 0 | 5 | 3 |
| 25 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 269 | 499 | 479 | 120 | -- | -- | -- | -- |
| 7 | 2 | 0 | 3 | -- | -- | -- | -- |
| 26 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 688 | 499 | 289 | 478 | 280 | 890 | 288 | 236 |
| 2 | 2 | 9 | 9 | 0 | 7 | 8 | 1 |
| 27 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 270 | 560 | 460 | 478 | 250 | 129 | 377 | 289 |
| 9 | 1 | 0 | 9 | 7 | 2 | 7 | 9 |
| 28 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 290 | 359 | 168 | 488 | 155 | 259 | 555 | 266 |
| 1 | 7 | 5 | 0 | 1 | 6 | 5 | 4 |
| 29 February 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 259 | 356 | 349 | 569 | 136 | 490 | 680 | 289 |
| 6 | 4 | 6 | 0 | 0 | 3 | 4 | 9 |
| 01 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 369 | 559 | 679 | 150 | 449 | 459 | 569 | 899 |
| 8 | 9 | 2 | 6 | 7 | 8 | 0 | 6 |
| 02 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 789 | 239 | 155 | 679 | 117 | 248 | 558 | 469 |
| 4 | 4 | 1 | 2 | 9 | 4 | 8 | 9 |
| 03 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 689 | 489 | 440 | 140 | -- | -- | -- | -- |
| 3 | 1 | 8 | 5 | -- | -- | -- | -- |
| 04 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 179 | 228 | 258 | 569 | 150 | 447 | 237 | 345 |
| 7 | 2 | 5 | 0 | 6 | 5 | 2 | 2 |
| 05 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 229 | 5690 | 170 | 136 | 127 | 899 | 238 | 111 |
| 3 | 0 | 8 | 0 | 0 | 6 | 3 | 3 |
| 06 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 180 | 380 | 260 | 113 | 259 | 445 | 246 | 278 |
| 9 | 1 | 8 | 5 | 6 | 3 | 2 | 7 |
| 07 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 460 | 299 | 590 | 125 | 335 | 560 | 133 | 145 |
| 0 | 0 | 4 | 8 | 1 | 1 | 7 | 0 |
| 08 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 227 | 568 | 780 | 145 | 138 | 789 | 122 | 589 |
| 1 | 9 | 5 | 0 | 2 | 4 | 5 | 2 |
| 09 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 180 | 118 | 249 | 330 | 170 | 347 | 224 | 446 |
| 9 | 0 | 5 | 6 | 8 | 4 | 8 | 4 |
| 10 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 248 | 166 | 289 | 130 | -- | -- | -- | -- |
| 4 | 3 | 9 | 4 | -- | -- | -- | -- |
| 11 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 359 | 277 | 160 | 347 | 267 | 269 | 229 | 148 |
| 7 | 6 | 7 | 4 | 5 | 7 | 3 | 3 |
| 12 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 449 | 158 | 346 | 899 | 178 | 357 | 780 | 447 |
| 7 | 4 | 3 | 6 | 6 | 5 | 5 | 5 |
| 13 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 235 | 339 | 458 | 147 | 359 | 556 | 345 | 677 |
| 0 | 5 | 7 | 2 | 7 | 6 | 2 | 0 |
| 14 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 569 | 145 | 669 | 260 | 599 | 678 | 157 | 133 |
| 0 | 0 | 1 | 8 | 3 | 1 | 3 | 7 |
| 15 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 238 | 488 | 458 | 249 | 290 | 250 | 267 | 360 |
| 3 | 0 | 7 | 5 | 1 | 7 | 5 | 9 |
| 16 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 679 | 190 | 590 | 122 | 390 | 670 | 145 | 399 |
| 2 | 0 | 4 | 5 | 2 | 3 | 0 | 1 |
| 17 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 180 | 459 | 578 | 123 | -- | -- | -- | -- |
| 9 | 8 | 0 | 6 | -- | -- | -- | -- |
| 18 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 699 | 380 | 128 | 468 | 347 | 670 | 378 | 357 |
| 4 | 1 | 1 | 8 | 4 | 3 | 8 | 5 |
| 19 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 267 | 490 | 160 | 990 | 380 | 570 | 677 | 260 |
| 5 | 3 | 7 | 8 | 1 | 2 | 0 | 8 |
| 20 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 259 | 369 | 568 | 346 | 240 | 348 | 467 | 399 |
| 6 | 8 | 9 | 3 | 6 | 5 | 7 | 1 |
| 21 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 480 | 356 | 460 | 577 | 230 | 378 | 280 | 349 |
| 2 | 4 | 0 | 9 | 5 | 8 | 0 | 6 |
| 22 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 259 | 480 | 267 | 569 | 580 | 299 | 690 | 880 |
| 6 | 2 | 5 | 0 | 3 | 0 | 5 | 6 |
| 23 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 390 | 278 | 700 | 360 | 560 | 268 | 400 | 900 |
| 2 | 7 | 7 | 9 | 1 | 6 | 4 | 9 |
| 24 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 369 | 159 | 688 | 890 | -- | -- | -- | -- |
| 8 | 5 | 2 | 7 | -- | -- | -- | -- |
| 25 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 890 | 579 | 370 | 123 | 560 | 468 | 778 | 124 |
| 7 | 1 | 0 | 6 | 1 | 8 | 2 | 7 |
| 26 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 358 | 999 | 388 | 390 | 266 | 556 | 124 | 689 |
| 6 | 7 | 9 | 2 | 4 | 6 | 7 | 3 |
| 27 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 460 | 248 | 199 | 280 | 990 | 349 | 770 | 455 |
| 0 | 4 | 9 | 0 | 8 | 6 | 4 | 4 |
| 28 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 890 | 270 | 567 | 790 | 666 | 270 | 460 | 180 |
| 7 | 9 | 8 | 6 | 8 | 9 | 0 | 9 |
| 29 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 280 | 240 | 588 | 578 | 790 | 359 | 448 | 356 |
| 0 | 6 | 1 | 0 | 6 | 7 | 6 | 4 |
| 30 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 180 | 488 | 230 | 800 | 370 | 290 | 900 | 247 |
| 9 | 0 | 5 | 8 | 0 | 1 | 9 | 3 |
| 31 March 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 347 | 569 | 699 | 123 | -- | -- | -- | -- |
| 4 | 0 | 4 | 6 | -- | -- | -- | -- |
| 01 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 799 | 345 | 490 | 477 | 600 | 236 | 160 | 339 |
| 5 | 2 | 3 | 8 | 6 | 1 | 7 | 5 |
| 02 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 670 | 890 | 899 | 450 | 240 | 279 | 899 | 340 |
| 3 | 7 | 6 | 9 | 6 | 8 | 6 | 7 |
| 03 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 570 | 245 | 256 | 600 | 458 | 470 | 489 | 279 |
| 2 | 1 | 3 | 6 | 7 | 1 | 1 | 8 |
| 04 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 690 | 369 | 380 | 240 | 159 | 679 | 677 | 189 |
| 5 | 8 | 1 | 6 | 5 | 2 | 0 | 8 |
| 05 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 570 | 569 | 450 | 990 | 270 | 670 | 330 | 600 |
| 2 | 0 | 9 | 8 | 9 | 3 | 6 | 6 |
| 06 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 259 | 347 | 700 | 400 | 255 | 367 | 348 | 689 |
| 6 | 4 | 7 | 4 | 2 | 6 | 5 | 3 |
| 07 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 580 | 600 | 568 | 468 | -- | -- | -- | -- |
| 3 | 6 | 9 | 8 | -- | -- | -- | -- |
| 08 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 250 | 469 | 870 | 288 | 590 | 237 | 677 | 347 |
| 7 | 9 | 5 | 8 | 4 | 2 | 0 | 4 |
| 09 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 447 | 350 | 780 | 489 | 679 | 229 | 780 | 589 |
| 5 | 8 | 5 | 1 | 2 | 3 | 5 | 2 |
| 10 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 355 | 460 | 580 | 249 | 458 | 350 | 457 | 349 |
| 3 | 0 | 3 | 5 | 7 | 8 | 6 | 6 |
| 12 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 699 | 450 | 239 | 370 | 500 | 690 | 456 | 800 |
| 4 | 9 | 4 | 0 | 5 | 5 | 5 | 8 |
| 13 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 460 | 667 | 580 | 245 | 234 | 279 | 479 | 379 |
| 0 | 9 | 3 | 1 | 9 | 8 | 0 | 9 |
| 14 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 259 | 578 | 288 | 333 | -- | -- | -- | -- |
| 6 | 0 | 8 | 9 | -- | -- | -- | -- |
| 15 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 170 | 590 | 137 | 379 | 678 | 480 | 360 | 357 |
| 8 | 4 | 1 | 9 | 1 | 2 | 9 | 5 |
| 16 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 990 | 159 | 460 | 234 | 239 | 128 | 138 | 570 |
| 8 | 5 | 0 | 9 | 4 | 1 | 2 | 2 |
| 17 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 248 | 578 | 348 | 467 | 790 | 260 | 489 | 289 |
| 4 | 0 | 5 | 7 | 6 | 8 | 1 | 9 |
| 18 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 360 | 459 | 145 | 333 | 278 | 457 | 339 | 579 |
| 9 | 8 | 0 | 9 | 7 | 6 | 5 | 1 |
| 19 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 245 | 238 | 460 | 240 | 578 | 356 | 250 | 128 |
| 1 | 3 | 0 | 6 | 0 | 4 | 7 | 1 |
| 20 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 290 | 340 | 490 | 128 | 249 | 346 | 179 | 568 |
| 1 | 7 | 3 | 1 | 5 | 3 | 7 | 9 |
| 21 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 159 | 126 | 340 | 469 | -- | -- | -- | -- |
| 5 | 9 | 7 | 9 | -- | -- | -- | -- |
| 22 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 136 | 289 | 456 | 468 | 469 | 239 | 135 | 390 |
| 0 | 9 | 5 | 8 | 9 | 4 | 9 | 2 |
| 23 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 169 | 159 | 190 | 480 | 138 | 550 | 170 | 459 |
| 6 | 5 | 0 | 2 | 2 | 0 | 8 | 8 |
| 24 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 589 | 460 | 259 | 670 | 347 | 269 | 236 | 358 |
| 2 | 0 | 6 | 3 | 4 | 7 | 1 | 6 |
| 25 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 149 | 348 | 136 | 445 | 678 | 456 | 799 | 668 |
| 4 | 5 | 0 | 3 | 1 | 5 | 5 | 0 |
| 26 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 160 | 459 | 257 | 570 | 900 | 567 | 129 | 268 |
| 7 | 8 | 4 | 2 | 9 | 8 | 2 | 6 |
| 27 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 450 | 700 | 789 | 155 | 689 | 569 | 468 | 156 |
| 9 | 7 | 4 | 1 | 3 | 0 | 8 | 2 |
| 28 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 680 | 200 | 578 | 469 | -- | -- | -- | -- |
| 4 | 2 | 0 | 9 | -- | -- | -- | -- |
| 29 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 234 | 357 | 460 | 600 | 490 | 349 | 233 | 678 |
| 9 | 5 | 0 | 6 | 3 | 6 | 8 | 1 |
| 30 April 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 589 | 270 | 579 | 338 | 139 | 179 | 560 | 125 |
| 2 | 9 | 1 | 4 | 3 | 7 | 1 | 8 |
| 01 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 447 | 349 | 589 | 127 | 250 | 359 | 344 | 389 |
| 5 | 6 | 2 | 0 | 7 | 7 | 1 | 0 |
| 02 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 156 | 890 | 124 | 155 | 126 | 468 | 489 | 570 |
| 2 | 7 | 7 | 1 | 9 | 8 | 1 | 2 |
| 03 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 126 | 349 | 238 | 129 | 569 | 449 | 159 | 445 |
| 9 | 6 | 3 | 2 | 0 | 7 | 5 | 3 |
| 04 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 112 | 569 | 119 | 249 | 189 | 348 | 145 | 448 |
| 4 | 0 | 1 | 5 | 8 | 5 | 0 | 6 |
| 05 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 250 | 470 | 156 | 128 | -- | -- | -- | -- |
| 7 | 1 | 2 | 1 | -- | -- | -- | -- |
| 06 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 138 | 345 | 257 | 788 | 168 | 347 | 337 | 568 |
| 2 | 2 | 4 | 3 | 5 | 4 | 3 | 9 |
| 07 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 179 | 370 | 258 | 128 | 123 | 230 | 150 | 220 |
| 7 | 0 | 5 | 1 | 6 | 5 | 6 | 4 |
| 08 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 356 | 140 | 388 | 359 | 244 | 257 | 369 | 455 |
| 4 | 5 | 9 | 7 | 0 | 4 | 8 | 4 |
| 09 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 690 | 568 | 166 | 670 | 258 | 338 | 678 | 390 |
| 5 | 9 | 3 | 3 | 5 | 4 | 1 | 2 |
| 10 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 589 | 200 | 449 | 680 | 569 | 458 | 366 | 360 |
| 2 | 2 | 7 | 4 | 0 | 7 | 5 | 9 |
| 11 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 558 | 599 | 569 | 136 | 290 | 157 | 358 | 278 |
| 8 | 3 | 0 | 0 | 1 | 3 | 6 | 7 |
| 12 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 356 | 449 | 360 | 489 | -- | -- | -- | -- |
| 4 | 7 | 9 | 1 | -- | -- | -- | -- |
| 13 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 350 | 478 | 349 | 550 | 120 | 250 | 679 | 380 |
| 8 | 9 | 6 | 0 | 3 | 7 | 2 | 1 |
| 14 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 238 | 156 | 290 | 580 | 359 | 458 | 145 | 126 |
| 3 | 2 | 1 | 3 | 7 | 7 | 0 | 9 |
| 15 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 349 | 158 | 156 | 449 | 279 | 389 | 129 | 249 |
| 6 | 4 | 2 | 7 | 8 | 0 | 2 | 5 |
| 16 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 489 | 277 | 360 | 360 | 249 | 789 | 579 | 377 |
| 1 | 6 | 9 | 9 | 5 | 4 | 1 | 7 |
| 17 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 468 | 259 | 333 | 368 | 258 | 146 | 489 | 267 |
| 8 | 6 | 9 | 7 | 5 | 1 | 1 | 5 |
| 18 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 268 | 347 | 129 | 125 | 456 | 680 | 130 | 348 |
| 6 | 4 | 2 | 8 | 5 | 4 | 4 | 5 |
| 19 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
| 350 | 455 | 459 | 448 | -- | -- | -- | -- |
| 8 | 4 | 8 | 6 | -- | -- | -- | -- |
| 20 May 2024 | |||||||
|---|---|---|---|---|---|---|---|
